4. Health
4.1. Health service establishements depending from Servicio Andaluz de Salud.
| Primary centers | Specialized centers | Urgent Services |
| Health Centers | Consultorios | Ambulatorios | Peripherical specialized Centers | Hospitals | |
| | | | | | |
Almería | 23 | 7 | 4 | 3 | 3 | 2 |
Cádiz | 28 | 8 | 9 | 9 | 5 | 9 |
Córdoba | 29 | 7 | 1 | 3 | 3 | 6 |
Granada | 31 | 53 | 2 | 6 | 4 | 2 |
Huelva | 20 | 13 | 2 | 1 | 3 | 5 |
Jaén | 30 | 15 | 3 | 6 | 4 | 1 |
Málaga | 40 | 26 | 2 | 4 | 6 | 9 |
Sevilla | 40 | 31 | 8 | 9 | 4 | 7 |
| | | | | | |
Andalucía | 241 | 160 | 31 | 41 | 32 | 41 |
| | | | | | |
(*)Hospital complexes, combinations of hospitals, are accounted like one center.
SOURCE: Consejería de Salud. Data refer to 1995.
4.2. Registered health professionals per 10.000 inhabitants
| Doctors | Dentints and Dental surgeons | Pharmacists | Veterinarians | S.E.N. and S.R.N.(*) |
| | | | | |
Almería | 31,07 | 2,68 | 7,79 | 3,49 | 32,08 |
Cádiz | 31,64 | 2,64 | 6,55 | 3,00 | 39,55 |
Córdoba | 34,08 | 2,72 | 6,15 | 7,63 | 37,82 |
Granada | 40,85 | 4,02 | 8,55 | 3,01 | 41,35 |
Huelva | 31,31 | 1,96 | 6,95 | 4,69 | 35,84 |
Jaén | 26,44 | 2,04 | 9,27 | 3,36 | 34,72 |
Málaga | 35,91 | 4,33 | 6,57 | 2,78 | 36,02 |
Sevilla | 42,51 | 2,80 | 7,11 | 2,80 | 40,42 |
| | | | | |
Andalucía | 35,70 | 2,67 | 7,23 | 3,58 | 38,01 |
| | | | | |
(*) State Enroled Nurses and State Registered Nurses.
SOURCE: Colegios oficiales respectivos de las provincias andaluzas.
Data refer to 31 December 1995 (data for Doctor and Dentists of Sevilla, pharmacists of Almería and veterinarians of Huelva refer to 31 December 1994).
4.3. Hospital activity rates (*)
| Occupation percentage | Average stay | Substitution interval | Rotation Patient/Bed | Frecuency per 1000 inhab. |
| | | | | |
Almería | 89,30 | 8,12 | 0,97 | 40,12 | 77,87 |
Cádiz | 75,95 | 8,25 | 2,61 | 33,59 | 72,58 |
Córdoba | 85,62 | 8,88 | 1,49 | 35,21 | 83,66 |
Granada | 78,29 | 8,07 | 2,24 | 35,39 | 92,99 |
Huelva | 78,77 | 7,82 | 2,11 | 36,75 | 80,26 |
Jaén | 77,62 | 7,31 | 2,11 | 38,75 | 90,53 |
Málaga | 76,89 | 8,37 | 2,52 | 33,54 | 71,64 |
Sevilla | 85,63 | 9,27 | 1,56 | 33,71 | 76,29 |
| | | | | |
Andalucía | 80,87 | 8,42 | 1,99 | 35,07 | 79,32 |
| | | | | |
(*) Hospitals depending from Servicio Andaluz de Salud (public hospitals).
SOURCE: Consejería de Salud. Data refer to 1995.
4.4. Life expectancy by sex and age
| At birth | 1 year | 15 years | 45 years | 65 years |
| H | M | H | M | H | M | H | M | H | M |
| | | | | | | | | | |
Almería | 73,76 | 80,76 | 73,37 | 80,21 | 59,67 | 66,41 | 31,89 | 37,26 | 15,64 | 18,91 |
Cádiz | 72,50 | 79,65 | 72,06 | 79,21 | 58,27 | 65,35 | 30,48 | 36,18 | 14,55 | 18,18 |
Córdoba | 73,78 | 81,17 | 73,48 | 80,53 | 59,76 | 66,71 | 31,99 | 37,43 | 15,64 | 19,14 |
Granada | 73,99 | 80,51 | 73,57 | 79,96 | 59,87 | 66,21 | 32,05 | 37,05 | 15,69 | 18,85 |
Huelva | 73,34 | 80,08 | 72,84 | 79,63 | 59,05 | 65,81 | 30,93 | 36,75 | 14,72 | 18,47 |
Jaén | 74,24 | 81,41 | 74,02 | 80,84 | 60,27 | 67,09 | 32,30 | 37,73 | 15,89 | 19,34 |
Málaga | 73,07 | 79,90 | 72,63 | 79,47 | 58,92 | 65,68 | 30,92 | 36,47 | 14,80 | 18,40 |
Sevilla | 73,19 | 80,14 | 72,61 | 79,66 | 58,81 | 65,86 | 30,79 | 36,62 | 14,81 | 18,48 |
| | | | | | | | | | |
Andalucía | 73,40 | 80,36 | 72,97 | 79,86 | 59,22 | 66,05 | 31,30 | 36,84 | 15,15 | 18,67 |
| | | | | | | | | | |
SOURCE: I EA./ Consejería de Salud. Data refer to 1994
4.5. Evolution of organ donations and replacements
| | 1990 | 1991 | 1992 | 1993 | 1994 |
| | | | | | |
Blood donations | | 181.525 | 202.762 | 214.245 | 222.566 | 220.116 |
| | | | | | |
Replacements | | | | | | |
Kidney | | 155 | 161 | 206 | 187 | 206 |
Cornea | | 83 | 86 | 141 | 145 | 180 |
Bony marrow | | 60 | 85 | 85 | 123 | 185 |
Liver | | 36 | 37 | 62 | 57 | 62 |
Heart | | 24 | 43 | 50 | 51 | 51 |
Pancreas | | 1 | 3 | 3 | 1 | 0 |
| | | | | | |
SOURCE: Consejería de Salud