Population > 16 | Labour force | Employed | Unemployed | |||||
Males | Females | Males | Females | Males | Females | Males | Females | |
Almería | 179,1 | 190,4 | 111,0 | 69,6 | 87,0 | 50,4 | 24,0 | 19,2 |
Cádiz | 404,6 | 436,1 | 272,1 | 148,3 | 178,9 | 68,0 | 93,2 | 80,3 |
Córdoba | 288,3 | 304,6 | 173,7 | 91,8 | 122,1 | 54,8 | 51,6 | 37,0 |
Granada | 306,6 | 330,1 | 176,4 | 107,6 | 122,4 | 64,0 | 54,0 | 43,6 |
Huelva | 173,0 | 180,3 | 96,0 | 49,1 | 73,3 | 29,2 | 22,7 | 19,9 |
Jaén | 237,4 | 257,6 | 143,8 | 77,0 | 103,6 | 39,6 | 40,2 | 37,3 |
Málaga | 456,1 | 503,1 | 291,3 | 178,6 | 200,6 | 103,9 | 90,7 | 74,7 |
Sevilla | 630,5 | 673,6 | 392,8 | 236,0 | 284,8 | 144,3 | 108,0 | 91,7 |
Andalucía | 2.675,6 | 2.875,8 | 1.657,1 | 957,8 | 1.172,7 | 554,2 | 484,3 | 403,7 |
España | 15.407,8 | 16.589,0 | 9.671,1 | 6.050,9 | 7.920,2 | 4.222,4 | 1.750,9 | 1.828,5 |
3.2. Labour force (W) and employed (E) by economic sectors (*)
Agriculture | Industry | Construction | Services | ||
Almería | W | 21,7 | 5,4 | 11,5 | 52,5 |
E | 24,1 | 5,4 | 11,1 | 59,5 | |
Cádiz | W | 10,6 | 10,6 | 9,8 | 51,6 |
E | 9,1 | 14,6 | 9,2 | 67,2 | |
Córdoba | W | 18,0 | 12,6 | 8,4 | 49,6 |
E | 12,0 | 15,8 | 7,4 | 64,8 | |
Granada | W | 14,9 | 9,3 | 11,1 | 52,2 |
E | 10,3 | 11,9 | 11,4 | 66,4 | |
Huelva | W | 13,3 | 13,6 | 8,6 | 53,7 |
E | 8,0 | 15,3 | 10,3 | 66,5 | |
Jaén | W | 20,8 | 13,3 | 11,7 | 43,0 |
E | 14,0 | 17,7 | 12,9 | 55,4 | |
Málaga | W | 10,1 | 8,9 | 12,2 | 54,0 |
E | 7,9 | 12,0 | 11,8 | 68,3 | |
Sevilla | W | 9,9 | 11,5 | 9,4 | 58,1 |
E | 7,1 | 13,8 | 9,1 | 70,0 | |
Andalucía | W | 13,3 | 10,6 | 10,3 | 52,9 |
E | 10,3 | 13,3 | 10,2 | 66,1 | |
España | W | 8,4 | 18,1 | 9,4 | 54,4 |
E | 8,9 | 20,5 | 9,4 | 61,2 | |
3.3 Labour force and unemployment rates
Labour force (1) | Unemployment (2) | |||||
Total | Males | Females | Total | Males | Females | |
Almería | 48,88 | 61,98 | 36,55 | 23,92 | 21,62 | 27,59 |
Cádiz | 50,01 | 67,25 | 34,01 | 41,27 | 34,25 | 54,15 |
Córdoba | 44,78 | 60,25 | 30,14 | 33,37 | 29,71 | 40,31 |
Granada | 44,60 | 57,53 | 32,60 | 34,37 | 30,61 | 40,52 |
Huelva | 41,07 | 55,49 | 27,23 | 29,36 | 23,65 | 40,53 |
Jaén | 44,61 | 60,57 | 29,89 | 35,10 | 27,96 | 48,44 |
Málaga | 48,99 | 63,87 | 35,50 | 35,20 | 31,14 | 41,83 |
Sevilla | 48,22 | 62,30 | 35,04 | 31,76 | 27,49 | 38,86 |
Andalucía | 47,10 | 61,93 | 33,31 | 33,96 | 29,23 | 42,15 |
España | 49,14 | 62,77 | 36,48 | 22,77 | 18,10 | 30,22 |
Previous chapter | Home page | Next chapter |