Preceding first level | First level. | Second level | Third level | |
Almería | 14.527 | 62.918 | 30.344 | 10.652 |
Cádiz | 31.759 | 152.282 | 85.481 | 20.527 |
Córdoba | 20.503 | 89.534 | 48.319 | 19.170 |
Granada | 24.304 | 97.365 | 55.049 | 52.672 |
Huelva | 12.569 | 55.783 | 32.820 | 10.940 |
Jaén | 19.652 | 76.860 | 38.580 | 13.374 |
Málaga | 31.397 | 145.555 | 85.006 | 33.975 |
Sevilla | 42.634 | 210.482 | 123.508 | 68.189 |
Andalucía | 197.345 | 890.779 | 499.107 | 229.499 |
5.2. Establishments and teachers by educational stage
Preceding first level | First level | Second level. | Third level | |||||
Establish. | Teachers | Establish. | Teachers | Establish. | Teachers | Degrees | Profes. | |
Almería | 224 | 589 | 227 | 3.026 | 63 | 1.988 | 21 | 422 |
Cádiz | 383 | 1.238 | 404 | 6.552 | 150 | 5.225 | 53 | 1.032 |
Córdoba | 291 | 824 | 287 | 4.066 | 88 | 2.917 | 37 | 1.083 |
Granada | 384 | 1.003 | 367 | 4.684 | 110 | 3.334 | 66 | 2.600 |
Huelva | 169 | 517 | 174 | 2.564 | 61 | 2.027 | 27 | 439 |
Jaén | 254 | 793 | 258 | 3.507 | 84 | 2.567 | 33 | 528 |
Málaga | 465 | 1.297 | 471 | 6.692 | 140 | 5.017 | 54 | 1.345 |
Sevilla | 513 | 1.612 | 529 | 8.971 | 202 | 7.355 | 65 | 3.091 |
Andalucía | 2.683 | 7.873 | 2.717 | 40.062 | 898 | 30.430 | 356 | 10.540 |
5.3. Other levels of education
Music Institutes | Dramatic art-Dancing | Foreign languages | Applied art | |||||
Establish. | Students | Establish. | Students | Establish. | Students | Establish. | Students | |
Almería | 6 | 2.138 | 1 | 340 | 3 | 2.382 | 1 | 339 |
Cádiz | 8 | 3.134 | 0 | 0 | 5 | 3.713 | 3 | 1.068 |
Córdoba | 9 | 4.331 | 2 | 463 | 1 | 1.121 | 1 | 1.006 |
Granada | 6 | 2.916 | 1 | 232 | 1 | 699 | 4 | 1.023 |
Huelva | 6 | 1.666 | 0 | 0 | 2 | 1.279 | 1 | 240 |
Jaén | 10 | 3.467 | 0 | 0 | 3 | 2.351 | 3 | 1.207 |
Málaga | 10 | 6.379 | 2 | 887 | 5 | 9.951 | 1 | 609 |
Sevilla | 14 | 6.437 | 2 | 449 | 2 | 818 | 1 | 2.483 |
Andalucía | 69 | 30.468 | 8 | 2.371 | 22 | 22.314 | 15 | 7.975 |
Previous chapter | Home page | Next chapter |