Surface area (Thousands of Ha.) | Production (Thousands of Tons) | Rate (Tons/Ha) | |
Cereals | |||
Wheat | 544,3 | 1.680,7 | 3,1 |
Barley | 171,9 | 365,5 | 2,1 |
Rice | 33,4 | 284,5 | 8,5 |
Corn | 28,4 | 317,3 | 11,2 |
Pulse crops | |||
Chickpea | 71,6 | 53,4 | 0,7 |
Tuber crops for human nutrition | |||
Potato | 26,9 | 575,7 | 21,4 |
Vegetables | |||
Asparagus | 8,5 | 28,7 | 3,4 |
Melon | 11,6 | 315,1 | 27,1 |
Tomato | 14,8 | 876,7 | 59,2 |
Watermelon | 10,3 | 432,8 | 41,9 |
Strawberry | 6,6 | 141,8 | 21,5 |
Pepper | 11,1 | 547,3 | 49,4 |
Onion | 5,9 | 217,7 | 37,0 |
Green beans | 10,3 | 100,9 | 9,8 |
Industrial crops | |||
Sugar beet | 54,9 | 2.081,9 | 37,9 |
Cotton | 73,7 | 268,2 | 3,6 |
Sunflower sweed | 376,8 | 487,2 | 1,3 |
Citrus fruits | |||
Orange | 31,7 | 423,9 | 13,4 |
Lemon | 6,5 | 73,8 | 11,3 |
Non citrus fruits | |||
Peach | 9,0 | 87,7 | 9,8 |
Almond | 189,3 | 36,0 | 0,2 |
Vineyards | |||
Table grape | 7,2 | 94,7 | 13,2 |
Grape for processing | 44,3 | 248,7 | 5,6 |
Olives | |||
Table olives | 90,6 | 134,3 | 1,5 |
Olives for processing | 1.262,5 | 2.735,3 | 2,2 |
8.2. Meat production by type (Tons).
Bovine | Ovine | Caprine | Porcine | Equine | Fowls | Rabbits | |
Almería | 465,7 | 240,4 | 60,9 | 10.257,4 | - | 10.126,0 | - |
Cádiz | 6.781,2 | 42,3 | 34,3 | 4.613,9 | - | 1.125,5 | - |
Córdoba | 4.522,6 | 246,4 | 20,3 | 37.259,4 | - | 3.457,8 | - |
Granada | 1.447,0 | 901,0 | 284,7 | 17.096,0 | - | 23.815,2 | 127,9 |
Huelva | 364,5 | 352,0 | 278,2 | 20.272,7 | - | 5.619,0 | - |
Jaén | 633,9 | 1.100,6 | 297,3 | 23.537,3 | - | 17.920,8 | - |
Málaga | 3.939,6 | 255,1 | 7,5 | 61.230,4 | - | 10.684,9 | 52,6 |
Sevilla | 14.637,2 | 783,8 | 164,9 | 21.919,0 | 49,5 | 70.337,6 | 180,5 |
Andalucía | 32.791,6 | 3.921,5 | 1.148,1 | 196.186,3 | 49,5 | 143.086,8 | 361,0 |
8.3. Seafood auctioned at fishing market (Tons).
Weight (Tons) | Value (Thousands of ptas) | |||||
Molluks | Crustaceans | Fishes | Molluks | Crustaceans | Fishes | |
Almería | 421,9 | 331,1 | 9.221,3 | 175,3 | 761,4 | 1.995,5 |
Cádiz | 5.263,7 | 1.910,2 | 41.156,9 | 1.705,4 | 1.837,9 | 11.542,4 |
Granada | 242,3 | 220,2 | 3.942,8 | 97,0 | 159,0 | 772,2 |
Huelva | 3.947,9 | 312,5 | 2.034,1 | 989,3 | 555,9 | 891,2 |
Málaga | 2.815,0 | 476,9 | 11.729,3 | 791,2 | 528,4 | 3.126,0 |
Andalucía | 12.690,8 | 3.250,9 | 68.084,4 | 3.758,2 | 3.842,5 | 18.327,3 |
Previous chapter | Home page | Next chapter |