Andalusia Basic Data 1997
5. Education
5.1. Registered students by educational stage.
| Preceding first level (Infantil-Preescolar) | First level (Primaria-EGB) | Second level (Secundaria-EE.MM.) | Third level (Universitaria) |
| | | | |
Almería | 14.699 | 61.274 | 30.718 | 12.526 |
Cádiz | 30.470 | 145.843 | 87.756 | 22.750 |
Córdoba | 20.860 | 87.173 | 48.186 | 20.606 |
Granada | 24.211 | 93.331 | 56.117 | 59.178 |
Huelva | 13.448 | 53.631 | 33.679 | 12.086 |
Jaén | 19.436 | 74.755 | 39.775 | 15.313 |
Málaga | 31.329 | 140.220 | 84.963 | 36.829 |
Sevilla | 48.857 | 200.299 | 123.605 | 72.582 |
| | | | |
Andalucía | 203.310 | 856.526 | 504.799 | 251.870 |
| | | | |
| | | | |
SOURCE: Cª de Educación y Ciencia. Data refers 95-96 course.
5.2. Establishments and teachers by educational stage.
| | | | | | | | |
| Precending first level (Infantil-Preescolar) | First level (Primaria-EGB) | Second level (Secundaria-EE.MM.) | Third level (Universitaria) |
| Establish. | Teachers | Establish. | Teachers | Establish. | Teachers | Degrees | Teachers |
| | | | | | | | |
Almería | 223 | 591 | 227 | 3.037 | 65 | 2.019 | 25 | 488 |
Cádiz | 378 | 1.229 | 400 | 6.497 | 151 | 5.290 | 62 | 1.388 |
Córdoba | 292 | 854 | 288 | 4.107 | 92 | 2.992 | 41 | 1.090 |
Granada | 376 | 1.006 | 361 | 4.641 | 114 | 3.463 | 71 | 2.690 |
Huelva | 183 | 552 | 174 | 2.513 | 61 | 2.090 | 30 | 498 |
Jaén | 257 | 785 | 261 | 3.506 | 88 | 2.686 | 36 | 618 |
Málaga | 463 | 1.283 | 465 | 6.619 | 141 | 5.123 | 61 | 1.477 |
Sevilla | 510 | 1.622 | 525 | 8.828 | 206 | 7.569 | 71 | 3.229 |
| | | | | | | | |
Andalucía | 2.682 | 7.922 | 2.701 | 39.748 | 918 | 31.232 | 397 | 11.478 |
| | | | | | | | |
| | | | | | | | |
SOURCE: Cª de Educación y Ciencia. Data refers to 95-96 course.
5.3. Other levels of education.
| | | | | | | | |
| Music Institutes | Dramat art Dancing | Foreign languages | Applied art |
| Establish | Students | Establish. | Students | Establish. | Students | Establish. | Students |
| | | | | | | | |
Almería | 6 | 2.224 | 1 | 245 | 3 | 2.070 | 1 | 405 |
Cádiz | 9 | 3.462 | - | 90 | 5 | 4.681 | 3 | 1.032 |
Córdoba | 9 | 4.469 | 2 | 579 | 1 | 1.201 | 2 | 1.023 |
Granada | 6 | 3.812 | 1 | 262 | 1 | 628 | 4 | 2.278 |
Huelva | 6 | 1.670 | - | - | 2 | 1.146 | 1 | 291 |
Jaén | 10 | 3.713 | - | - | 3 | 2.335 | 3 | 1.036 |
Málaga | 10 | 6.477 | 2 | 907 | 5 | 10.184 | 1 | 663 |
Sevilla | 14 | 6.395 | 2 | 559 | 2 | 972 | 1 | 1.969 |
| | | | | | | | |
Andalucía | 70 | 32.222 | 8 | 2.642 | 22 | 23.217 | 16 | 8.697 |
| | | | | | | | |
| | | | | | | | |
SOURCE: Cª de Educación y Ciencia. Data refers 95-96 course.