Andalusia Basic Data 1997
4. Healthines
4.1. Health Service establishements depending on Servicio Andaluz de Salud.
| | | | | | | |
| Primary care | Specialized care | |
| Health centers | Local surgery | No reconverted surgery | Critical and urgent care units | Specialized peripherical centers | Hospitals | Urgent services |
| | | | | | | |
Almería | 24 | 70 | 8 | 30 | 3 | 3 | 2 |
Cádiz | 30 | 40 | 17 | 49 | 9 | 5 | 9 |
Córdoba | 29 | 66 | 9 | 38 | 4 | 3 | 6 |
Granada | 33 | 137 | 47 | 41 | 6 | 4 | 2 |
Huelva | 21 | 65 | 6 | 30 | 1 | 3 | 5 |
Jaén | 30 | 86 | 23 | 44 | 6 | 4 | 1 |
Málaga | 42 | 87 | 18 | 40 | 4 | 6 | 9 |
Sevilla | 39 | 65 | 49 | 55 | 8 | 4 | 7 |
| | | | | | | |
Andalucía | 248 | 616 | 177 | 327 | 41 | 32 | 41 |
| | | | | | | |
| | | | | | | |
(*) Hospital complexes or combinations of hospitals, are counted as one center.
SOURCE: Cª de Salud. Data refers to 1996.
4.2. Practising registered health professionals. Rates per 10.000 inhabitants
| Doctors | Dentist, dental surgeons | Pharmacists | Veterinarians | SEN and SRN (1) |
| | | | | |
Almería | 31,86 | 2,93 | 7,99 | 3,48 | 34,81 |
Cádiz | 33,50 | 2,81 | 6,79 | 3,11 | 42,03 |
Córdoba | 35,32(*) | 2,91 | 6,81 | 3,49 | 39,83(*) |
Granada | 36,43 | 4,28 | 9,34 | 3,23 | 46,98(*) |
Huelva | 32,15 | 1,80 | 8,28 | 4,43 | 38,59(*) |
Jaén | 27,99 | 2,19 | 7,17 | 3,44 | 37,93(*) |
Málaga | 36,61 | 4,42 | 6,72 | 2,95 | 36,74(*) |
Sevilla | 42,01 | 3,30 | 7,45 | 2,97 | 41,92(*) |
| | | | | |
Andalucía | 35,87 | 3,27 | 7,43 | 3,24 | 40,35 |
| | | | | |
| | | | | |
(*) Practising and not practising registered professionals.
State Enrolled Nurses and State Registered Nurses
SOURCE: Colegios oficiales respectivos de las provincias andaluzas. Data refers to 31-12-96.
Rates have been calculated with the projected population in 1996.
4.3. Hospital activity rates (*)
| Ocupation porcentage | Average stay | Substitution interval | Rotation patient/bed | Frecuency per 1.000 inhab. |
| | | | | |
Almería | 90,39 | 8,29 | 0,92 | 39,90 | 78,19 |
Cádiz | 76,33 | 8,04 | 2,54 | 34,74 | 73,87 |
Córdoba | 85,05 | 8,47 | 1,49 | 36,77 | 88,29 |
Granada | 76,01 | 7,53 | 2,38 | 36,94 | 99,15 |
Huelva | 78,15 | 7,60 | 2,14 | 37,65 | 81,19 |
Jaén | 77,04 | 6,83 | 2,04 | 41,28 | 94,82 |
Málaga | 87,27 | 9,04 | 1,35 | 35,32 | 74,58 |
Sevilla | 83,51 | 8,82 | 1,68 | 34,66 | 78,30 |
| | | | | |
Andalucía | 81,70 | 8,21 | 1,80 | 36,42 | 82,12 |
| | | | | |
| | | | | |
(*) Hospitals depending on Servicio Andaluz de Salud (public hospitals).
SOURCE: Cª de Salud. Data refers to 1996.
4.4. Evolution of blood donations and organ transplants
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Blood donations | 181.525 | 202.762 | 214.245 | 222.566 | 220.116 | 225.130 |
Transplants | | | | | | |
Kidney | 155 | 161 | 206 | 187 | 206 | 250 |
Cornea | 83 | 86 | 141 | 145 | 180 | 218 |
Bone marrow | 60 | 85 | 85 | 123 | 185 | 211 |
Liver | 36 | 37 | 62 | 57 | 62 | 75 |
Heart | 24 | 43 | 50 | 51 | 51 | 43 |
Pancreas | 1 | 3 | 3 | 1 | - | 4 |
Lung | - | - | - | 1 | 9 | 10 |
| | | | | | |
| | | | | | |
SOURCE: Cª de Salud.