As synthesis product... | |||
---|---|---|---|
Scope | Organization | ||
System of Multiterritorial Information of Andalusia (SIMA) >> Society, within each territorial area | Co, C, Pr, M, SE | IECA | |
Yearbooks >> Culture | A, Pr | IECA | |
Indicators of Andalusia and Provinces >> Education and Culture | A, Pr | IECA |
Official Statistics of Andalusia (external links): | |||
---|---|---|---|
Scope | Organization | ||
Barometer of Reading Habits and Use of New Technologies in Andalucía | A, Pr | CTCD | |
Directory of Cultural Institutions and Infraestructures in Andalusia | A, Pr, M | CTCD | |
Statistics on Archives of Andalusia | A, Pr | CTCD | |
Statistics on Public Libraries in Andalusia | A, Pr | CTCD | |
Survey of Consumption and Cultural Habits in Andalusia | A, Pr | CTCD | |
Statistics on the Historical Heritage of Andalusia | A, Pr | CTCD | |
Statistics of Editorial Production of Andalusia | A, Pr | CTCD | |
Statistics on the Documentation Centres and Specialized Libraries of Andalusia | SE | CTCD | |
Statistics on the Cultural Spaces Network in Andalusia | A, Pr | CTCD | |
Statistics of Museums Managed by the Consejería de Turismo, Cultura y Deporte | A, Pr | CTCD | |
Statistics on Intellectual Property in Andalusia | SE | CTCD | |
Business Web of the Culture in Andalusia | A, Pr | CTCD |
Scope:
|
|
|
|