Estadística de Empresas Públicas Locales en Andalucía
Tablas estadísticas
Cuadro VI. Empresas públicas locales en Andalucía por provincias y actividad económica
Años disponibles:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997
Año 2021
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 4 | | | | 1 | | | 5 |
360 | 2 | 11 | 5 | 4 | 3 | 3 | 8 | 4 | 40 |
381 | | 2 | | | | | 2 | 2 | 6 |
390 | 2 | | | | | | 1 | | 3 |
411 | 1 | 16 | 6 | 6 | 4 | 1 | 5 | 15 | 54 |
412 | | 2 | | 1 | 3 | | | | 6 |
433 | | | | | | | 1 | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
477 | | | | | | | 1 | | 1 |
493 | | 1 | 1 | | 1 | | 1 | 1 | 5 |
522 | | 1 | 1 | | | 1 | 2 | 1 | 6 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | 1 | 2 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | 1 | | 3 | 1 | 7 |
602 | 1 | 1 | | 1 | | | 3 | 1 | 7 |
611 | | | | | | | 1 | | 1 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
643 | | | | | | 1 | | | 1 |
681 | | 2 | | | | | 1 | | 3 |
682 | | 1 | 1 | | | | | | 2 |
683 | | | | | | | | 2 | 2 |
702 | | 1 | | | | | 2 | 2 | 5 |
711 | 1 | | 1 | 1 | | | | | 3 |
731 | | 1 | | | | | | | 1 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | | | | | | 2 | 3 |
781 | | | | | | | 1 | 1 | 2 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 5 | 5 | 16 |
813 | 1 | 1 | 1 | | | | | | 3 |
823 | 1 | 2 | | 1 | | | 1 | | 5 |
829 | | 1 | | | | | 1 | 8 | 10 |
841 | 1 | 3 | | | 1 | | 2 | 3 | 10 |
862 | | 1 | | | | | | | 1 |
873 | 1 | 1 | 2 | | | | | | 4 |
881 | | | 1 | | 4 | | | | 5 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | 2 | 3 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | | | 2 | 1 | | 1 | 2 | 6 |
932 | | | | | | | 2 | | 2 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | 1 | 2 | 1 | 7 |
TOTAL | 12 | 60 | 27 | 21 | 22 | 10 | 48 | 62 | 262 |
Volver
Año 2020
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
181 | | | | | | 1 | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 4 | | | | 1 | | | 5 |
360 | 2 | 12 | 5 | 4 | 3 | 3 | 8 | 4 | 41 |
381 | | 2 | | | | | 2 | 2 | 6 |
390 | 2 | | | | | | 1 | | 3 |
411 | 2 | 16 | 7 | 5 | 4 | 2 | 5 | 16 | 57 |
412 | | 2 | 1 | 1 | 2 | | | | 6 |
431 | | | | | 1 | | | | 1 |
433 | | | | | | | 1 | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
477 | | | | | | | 1 | | 1 |
493 | | 1 | 1 | | 1 | | 1 | 1 | 5 |
522 | | 2 | 1 | | | 1 | 2 | 1 | 7 |
551 | | 1 | | | | | | | 1 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | | 1 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | 1 | | 4 | 1 | 8 |
602 | 1 | 1 | | 1 | | | 3 | 1 | 7 |
611 | | | | | | | 1 | | 1 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
643 | | | | | | 1 | | | 1 |
681 | | 2 | | | | | 1 | | 3 |
682 | | 1 | 1 | | | | | | 2 |
683 | | | | 1 | | | | 2 | 3 |
702 | | 1 | | | | | 2 | 2 | 5 |
711 | 1 | | 1 | 1 | | | | | 3 |
731 | | 1 | | | | | | | 1 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | | | | | | 2 | 3 |
781 | | | | | | | 1 | 1 | 2 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 6 | 5 | 17 |
813 | 1 | 1 | 1 | | | | | | 3 |
823 | 1 | 2 | | 1 | | | 1 | | 5 |
829 | | 1 | | | | | 1 | 8 | 10 |
841 | 1 | 3 | | | 1 | | 2 | 3 | 10 |
855 | | 1 | | | | | | | 1 |
862 | | 1 | | | | | | | 1 |
869 | | | | 1 | | | | | 1 |
873 | 1 | 1 | 2 | | | | | | 4 |
881 | | | 1 | | 4 | | | | 5 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | 2 | 3 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | 1 | | 1 | 3 | |
932 | | 1 | | | | | 2 | | |
949 | | | | | | | | 2 | |
960 | | 1 | 1 | 1 | | 1 | 2 | 1 | |
990 | | | | 1 | | | | | |
TOTAL | 13 | 66 | 29 | 23 | 22 | 12 | 50 | 63 | 278 |
Volver
Año 2019
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 4 | | | | | | | 4 |
360 | 2 | 11 | 5 | 4 | 3 | 4 | 8 | 4 | 41 |
381 | | 2 | | | | | 1 | 2 | 5 |
390 | 2 | | | | | | 1 | | 3 |
411 | 3 | 16 | 7 | 5 | 4 | 2 | 6 | 16 | 59 |
412 | | 2 | | 1 | 1 | | | 1 | 5 |
431 | | | | | 1 | | | | 1 |
433 | | | | | | | 1 | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
477 | | | | | | | 1 | | 1 |
493 | | 1 | 1 | | 1 | | 1 | 1 | 5 |
522 | | 2 | 1 | | | 1 | 2 | 1 | 7 |
551 | | 1 | | | | | | | 1 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | | 1 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | 1 | | 4 | 1 | 8 |
602 | 1 | 1 | | 1 | | | 3 | 1 | 7 |
611 | | | | | | | 1 | | 1 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
681 | | 2 | | | | | 1 | | 3 |
682 | | 1 | 1 | | | | | | 2 |
683 | | | | | | | | 1 | 1 |
702 | | 1 | | | | | 2 | 2 | 5 |
711 | 1 | | 1 | 1 | | | | | 3 |
731 | | 1 | | | | | | | 1 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | | | | | | 2 | 3 |
781 | | | | | | | 1 | 1 | 2 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 6 | 4 | 16 |
813 | 1 | 1 | 1 | | | | | | 3 |
823 | 1 | 2 | | 1 | | | 2 | | 6 |
829 | | 1 | | | | | 1 | 7 | 9 |
841 | 1 | 3 | | | 1 | | 2 | 3 | 10 |
869 | | | | 1 | | | | | 1 |
873 | 1 | 1 | 1 | | | | | | 3 |
881 | | | 1 | | 4 | | | | 5 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | 2 | 3 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | 1 | | 1 | 3 | 8 |
932 | | | | | | | 2 | | 2 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
TOTAL | 14 | 62 | 27 | 21 | 21 | 9 | 51 | 61 | 266 |
Volver
Año 2018
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 2 | 10 | 5 | 3 | 3 | 4 | 8 | 4 | 39 |
381 | | 2 | | | | 1 | 1 | 2 | 6 |
382 | | 1 | | | | | | | 1 |
390 | 2 | | | | | | 1 | | 3 |
411 | 2 | 15 | 8 | 6 | 6 | 2 | 6 | 17 | 62 |
412 | | 2 | | 1 | 2 | | | | 5 |
431 | | | | | 1 | | | | 1 |
433 | | | | | | | 1 | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
477 | | | | | | | 1 | | 1 |
493 | | | 1 | | 1 | | 1 | 1 | 4 |
522 | | 1 | | | | 1 | 2 | 1 | 5 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | | 1 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | | | 4 | 1 | 7 |
602 | 1 | 1 | | 1 | | | 3 | | 6 |
611 | | | | | | | 1 | | 1 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
681 | | 2 | | | | 1 | 1 | | 4 |
682 | | 1 | 1 | | | | | | 2 |
683 | | | | | | | | 2 | 2 |
702 | | 1 | | | | | 1 | 2 | 4 |
711 | 1 | | | 1 | | | | | 2 |
712 | | | 1 | | | | | | 1 |
731 | | 1 | | | | | | | 1 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | 1 | | | | | 1 | 3 |
781 | | | | | | | 1 | 1 | 2 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 5 | 4 | 15 |
813 | | 1 | 1 | | | | | | 2 |
823 | | 1 | | 1 | | | 2 | | 4 |
829 | | 1 | 2 | | | | 1 | 6 | 10 |
841 | 1 | 3 | | | | | 2 | 3 | 9 |
869 | | | | 1 | | | | | 1 |
873 | 1 | 1 | 1 | | | | | | 3 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | 2 | 3 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | 1 | | 1 | 3 | 8 |
932 | | | | | | | 2 | | 2 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
990 | | | | 1 | | | | | 1 |
TOTAL | 11 | 56 | 30 | 23 | 22 | 11 | 49 | 59 | 261 |
Volver
Año 2017
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
101 | | | | 1 | | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 2 | 10 | 5 | 3 | 2 | 3 | 6 | 4 | 35 |
381 | | 2 | | | | 1 | 1 | 2 | 6 |
390 | 2 | | | | | | 1 | | 3 |
411 | 2 | 15 | 8 | 7 | 7 | 2 | 6 | 19 | 66 |
412 | | 2 | | 1 | 2 | | | 1 | 6 |
433 | | | | | | | 1 | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
477 | | | | | | | 1 | | 1 |
493 | | | 1 | | 1 | | 1 | 1 | 4 |
511 | | | | | 1 | | | | 1 |
522 | | 1 | | | | | 2 | 1 | 4 |
551 | | 1 | | | | | | | 1 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | 1 | 2 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | | 1 | 3 | 1 | 7 |
602 | 1 | 1 | | 1 | | | 3 | | 6 |
611 | | | | | | | 1 | | 1 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 2 | 1 | | | | | 1 | 4 |
681 | | 2 | | | | 1 | 1 | | 4 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | | | | | 2 | 2 |
702 | | 1 | | | | | 1 | 2 | 4 |
711 | 1 | | | 1 | | | | | 2 |
712 | | | 1 | | | | | | 1 |
731 | | 1 | | | | | | | 1 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | 1 | | | | 1 | 1 | 4 |
781 | | | | | | | 1 | 1 | 2 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 5 | 4 | 15 |
813 | | 1 | 1 | | | | | | 2 |
823 | | 2 | | 1 | | | 3 | | 6 |
829 | | 2 | 2 | | | | 1 | 6 | 11 |
841 | 1 | 3 | | | | | 2 | 3 | 9 |
869 | | | | 1 | | | | | 1 |
873 | 1 | 1 | 1 | | | | | | 3 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | 1 | | 1 | 3 | 8 |
932 | | 1 | | | | | 2 | | 3 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
990 | | | | 1 | | | | | 1 |
TOTAL | 11 | 60 | 30 | 26 | 22 | 10 | 48 | 61 | 268 |
Volver
Año 2016
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | 1 | | 1 | 2 |
015 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
032 | | | | | 1 | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 3 | 9 | 5 | 3 | 2 | 3 | 6 | 4 | 35 |
381 | | 2 | | 1 | | 1 | 1 | 2 | 7 |
390 | 2 | | | | | | 1 | | 3 |
411 | 3 | 14 | 9 | 8 | 7 | 2 | 5 | 19 | 67 |
412 | | 2 | | 1 | 2 | | | | 5 |
433 | | | | | | | 1 | | 1 |
452 | 0 | | | | | | | | 0 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
473 | | | | 1 | | | | | 1 |
477 | | | | | | | 1 | | 1 |
493 | | | 1 | | 1 | | 2 | 1 | 5 |
522 | | 1 | | | | | 2 | 1 | 4 |
551 | | 1 | | | | | | | 1 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | 1 | 2 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | | | 4 | 1 | 7 |
602 | 1 | | | | | | 3 | | 4 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
643 | | | | | | 1 | | | 1 |
681 | | 1 | | | | 1 | 1 | | 3 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | | | | | 3 | 3 |
702 | | 1 | 1 | | | | 2 | 2 | 6 |
711 | 1 | | | 1 | | | | | 2 |
712 | | | 1 | | | | | | 1 |
731 | | 2 | | | | | | | 2 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | 1 | | | | 1 | 3 | 6 |
781 | | | | | | | 1 | | 1 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 5 | 4 | 15 |
813 | | 1 | 1 | | | | | | 2 |
823 | | 2 | | 1 | | | 3 | | 6 |
829 | | 2 | 2 | | | | 1 | 7 | 12 |
841 | 1 | 3 | | | | | 2 | 2 | 8 |
869 | | 1 | | 1 | | | | | 2 |
873 | 1 | 1 | 1 | | | | | | 3 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | | | 2 | 3 | 8 |
932 | | 1 | | | | | 2 | | 3 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
990 | | | | 1 | | | | | 1 |
TOTAL | 13 | 57 | 32 | 27 | 21 | 11 | 50 | 63 | 274 |
Volver
Año 2015
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | 1 | | 1 | 2 |
015 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
032 | | | | | 1 | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 2 | 9 | 5 | 3 | 2 | 3 | 6 | 4 | 34 |
381 | | 2 | | 1 | | 1 | 1 | 2 | 7 |
390 | 2 | | | | | | 1 | | 3 |
411 | 3 | 14 | 8 | 8 | 8 | 2 | 5 | 20 | 68 |
412 | | 2 | | 1 | 3 | | | | 6 |
433 | | | | | | | 1 | | 1 |
452 | 1 | | | | | | | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
471 | | | | | | | | 1 | 1 |
473 | | | | 1 | | | | | 1 |
477 | | | | | | | 1 | | 1 |
493 | | | 1 | | 1 | | 2 | 1 | 5 |
522 | | 1 | | | | | 2 | 1 | 4 |
551 | | 1 | | | | | | | 1 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | 1 | | | | | 1 | 2 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | | | 4 | 1 | 7 |
602 | 1 | | | | | | 3 | | 4 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
643 | | | | | | 1 | | | 1 |
681 | | 1 | | | | 1 | 1 | | 3 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | 1 | | | | 3 | 4 |
702 | | 1 | 1 | | | | 2 | 2 | 6 |
711 | 1 | | | 1 | | | | | 2 |
712 | | | 1 | | | | | | 1 |
731 | | 2 | | | | | | 1 | 3 |
741 | | | | | | | | 1 | 1 |
749 | | 1 | 1 | | | | 1 | 3 | 6 |
781 | | | | | | | 1 | | 1 |
799 | 1 | | | | | | | | 1 |
812 | | 2 | 3 | | 1 | | 6 | 4 | 16 |
813 | | 1 | 1 | | | | | | 2 |
823 | | 2 | | 1 | | | 3 | | 6 |
829 | | 2 | 1 | | | | 1 | 7 | 11 |
841 | 1 | 3 | | | | | 2 | 2 | 8 |
869 | 1 | | | 1 | | | | | 2 |
873 | | 1 | 1 | | | | | | 2 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | 1 | 2 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 2 | | | 2 | 3 | 8 |
932 | | 1 | | | | | 2 | | 3 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
990 | | | | 1 | | | | | 1 |
TOTAL | 13 | 56 | 30 | 28 | 23 | 11 | 51 | 65 | 277 |
Volver
Año 2014
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
015 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
032 | | | | | 1 | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 2 | 7 | 3 | 3 | 2 | 3 | 6 | 4 | 30 |
381 | | 1 | | 1 | | 1 | 1 | 2 | 6 |
390 | 2 | | | | | | 1 | | 3 |
411 | 3 | 17 | 6 | 9 | 8 | 1 | 3 | 22 | 69 |
412 | | 2 | 1 | | 2 | 1 | | | 6 |
433 | | | | | | | 1 | | 1 |
452 | 1 | | | | | | | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
477 | | | | | | | 1 | | 1 |
493 | | 1 | 1 | | 1 | | 2 | 1 | 6 |
522 | | 1 | | | | 1 | 2 | 1 | 5 |
551 | | 2 | | | | | | | 2 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | | | | | | 1 | 1 |
591 | | | | | 1 | | | | 1 |
601 | | 1 | | 1 | | | 3 | 1 | 6 |
602 | 1 | | | | | | 2 | | 3 |
619 | | | | 1 | 1 | | | | 2 |
620 | | 1 | 1 | | | | | 1 | 3 |
643 | | | | | | 1 | | | 1 |
681 | | 1 | | | | 1 | 1 | | 3 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | 1 | | | | 2 | 3 |
702 | | 1 | 1 | | | | 2 | 2 | 6 |
711 | 1 | | | | | | | | 1 |
731 | | 2 | | | | | | | 2 |
749 | | | | | | | | 3 | 3 |
812 | | 2 | 3 | | 1 | | 5 | 2 | 13 |
813 | | 1 | | | | | | | 1 |
823 | | 2 | | 1 | | | 3 | | 6 |
829 | | 2 | | | | | 1 | 6 | 9 |
836 | 1 | | | | | | | | 1 |
841 | 1 | 3 | | | | | 1 | 2 | 7 |
869 | | | | 1 | | | | | 1 |
873 | | 1 | 1 | | | | | | 2 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | | 1 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 1 | | | 2 | 2 | 6 |
932 | | 1 | | | | | 2 | | 3 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | | 5 |
TOTAL | 12 | 57 | 22 | 24 | 22 | 11 | 43 | 57 | 248 |
Volver
Año 2013
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
015 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
032 | | | | | 1 | | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 3 | 8 | 3 | 3 | 2 | 3 | 6 | 4 | 32 |
381 | | 2 | | 1 | | 1 | 1 | 2 | 7 |
390 | 2 | | | | | | 1 | | 3 |
411 | 3 | 20 | 9 | 10 | 10 | 1 | 3 | 26 | 82 |
412 | | 2 | 1 | | 3 | 1 | | | 7 |
433 | | | | | | | 1 | | 1 |
452 | 1 | | | | | | | | 1 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
477 | | | | | | | 1 | | 1 |
493 | | 1 | 1 | | 1 | | 2 | 1 | 6 |
522 | | 1 | | | | 1 | 2 | 1 | 5 |
551 | | 2 | | | | | | 1 | 3 |
552 | | | 1 | | 1 | | | | 2 |
553 | | | | | | | | 1 | 1 |
591 | | | | | 1 | | | | 1 |
601 | 1 | 1 | | 1 | | 1 | 4 | 1 | 9 |
602 | 1 | | | 1 | 1 | | 2 | | 5 |
611 | | | | 1 | 1 | | | | 2 |
619 | | 2 | 1 | | | | | 1 | 4 |
620 | | | | | | 1 | | | 1 |
681 | | 1 | | | | 1 | 1 | | 3 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | 1 | | | | 2 | 3 |
692 | | 1 | 1 | 1 | | | 2 | 2 | 7 |
702 | 1 | | | | | | 1 | | 2 |
711 | | 2 | | | | | | | 2 |
731 | | | | | | | | 3 | 3 |
749 | | 2 | 4 | | 1 | | 5 | 2 | 14 |
812 | | 1 | | | | | | | 1 |
813 | | 2 | | 1 | | | 3 | | 6 |
823 | | 2 | | | | | 1 | 6 | 9 |
829 | 1 | | | | | | | | 1 |
841 | 1 | 4 | | | | | 1 | 2 | 8 |
862 | | 1 | | | | | | | 1 |
869 | | | | 1 | | | | | 1 |
873 | | 1 | 1 | | | | | | 2 |
881 | | | 1 | 1 | 4 | | | | 6 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | | 1 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 1 | | | 2 | 2 | 6 |
932 | | 1 | | | | | 2 | | 3 |
949 | | | | | | | | 2 | 2 |
960 | | 1 | 1 | 1 | | | 2 | | 5 |
Total | 14 | 65 | 26 | 27 | 26 | 12 | 45 | 62 | 277 |
Volver
Año 2012
CNAE-09 | Almería | Cádiz | Córdoba | Granada | Huelva | Jaén | Málaga | Sevilla | Andalucía |
012 | | | | | | | | 1 | 1 |
015 | | | | | | | | 1 | 1 |
021 | | 1 | | | | | | | 1 |
032 | | | | | 1 | | | | 1 |
101 | | 1 | | | | | | | 1 |
181 | | | | | | 1 | | | 1 |
261 | | | | | | 1 | | | 1 |
351 | | 3 | | | | | | | 3 |
360 | 2 | 8 | 3 | 3 | 2 | 3 | 6 | 4 | 31 |
381 | | 2 | | 1 | | 1 | 1 | 1 | 6 |
390 | 2 | 1 | | | | | | | 3 |
411 | 3 | 18 | 7 | 10 | 8 | 1 | 4 | 30 | 81 |
412 | | 1 | 2 | | 2 | | | 1 | 6 |
433 | | | | | | | 1 | | 1 |
452 | 1 | | 1 | | | | | | 2 |
461 | | | | | | | | 1 | 1 |
462 | | | | 1 | | | | | 1 |
463 | | | 1 | 1 | | | | | 2 |
493 | | 1 | 1 | | 1 | | 2 | 1 | 6 |
522 | | 1 | | | | 1 | 2 | 1 | 5 |
551 | | 1 | | | | | | 1 | 2 |
552 | | | 1 | | 1 | | | | 2 |
591 | | 1 | | | | | | 1 | 2 |
601 | 1 | 2 | | 2 | 1 | 1 | 4 | 1 | 12 |
602 | 1 | | | 1 | 2 | | 2 | | 6 |
611 | | | | | | | | 1 | 1 |
619 | | | | 1 | 1 | | | 1 | 3 |
620 | | 2 | 1 | | | | | 1 | 4 |
681 | | 1 | | 1 | 1 | 1 | 1 | | 5 |
682 | | 1 | 1 | 1 | | | | | 3 |
683 | | | | 2 | | | | 2 | 4 |
692 | | | | | | | | 1 | 1 |
702 | | 1 | 1 | 1 | | | 2 | 2 | 7 |
711 | 1 | | | | | | 1 | | 2 |
731 | | 2 | | | | | | | 2 |
749 | | | | | | | | 4 | 4 |
812 | | 2 | 4 | | 1 | | 4 | 2 | 13 |
813 | | 1 | | | | | | | 1 |
823 | | 1 | | 1 | | | 2 | | 4 |
829 | | 1 | | | | | 1 | 5 | 7 |
841 | 2 | 3 | | | | | 1 | 5 | 11 |
862 | | 1 | | | | | | | 1 |
869 | | | | 1 | | | | | 1 |
873 | | 1 | 1 | | | | | | 2 |
881 | | | 1 | | 1 | | | | 2 |
889 | | | | | | | 1 | | 1 |
900 | | | | | | | 1 | | 1 |
910 | | | | | | 1 | | | 1 |
920 | | 1 | | | | | | | 1 |
931 | | 1 | | 1 | | | 2 | 2 | 6 |
932 | | 1 | | | | | 1 | | 2 |
949 | 1 | | | | | | | 2 | 3 |
960 | | 1 | 1 | 1 | | | 2 | 1 | 6 |
Total | 14 | 62 | 26 | 29 | 22 | 11 | 41 | 73 | 278 |
Volver
Año 2011
