Minig and quarrying | Manufacturing | Electricity, gas and water | ||||
Establishments | Persons | Establishments | Persons | Establishments | Persons | |
Almería | 6 | 42 | 1.757 | 9.556 | 80 | 946 |
Cádiz | 12 | 132 | 2.618 | 36.716 | 86 | 1.984 |
Córdoba | 15 | 71 | 3.275 | 22.920 | 114 | 1.115 |
Granada | 16 | 444 | 3.021 | 19.078 | 66 | 1.034 |
Huelva | 15 | 1.503 | 1.371 | 14.964 | 58 | 828 |
Jaén | 9 | 238 | 2.882 | 26.050 | 70 | 489 |
Málaga | 6 | 56 | 3.586 | 28.350 | 78 | 1.002 |
Sevilla | 30 | 269 | 4.667 | 51.944 | 106 | 2.389 |
Andalucía | 109 | 2.755 | 23.177 | 209.578 | 658 | 9.787 |
9.2. Index numbers of industrial production
Annual average | Rate 95/94(%) | |
NCEA classification | ||
General | 132,9 | -0,6 |
General excluding production of energy | 133 | -0,8 |
Energy | 132 | 1,1 |
Non-metallic minerals and chemical industry | 125,5 | 8,5 |
Metal processiong | 225,4 | -0,2 |
Other manufacturing industries | 93,7 | -5,6 |
By economic destination of goods | ||
Consumer goods | 99,4 | -2,4 |
Investment goods | 236 | -0,7 |
Intermediate goods | 116 | 1,1 |
9.3. Investment and employment by branch of activity (thousands of ptas).
Electricity, gas and water | Minig and quarrying | Manufacturing | ||||
Investment | Employment | Investment | Employment | Investment | Employment | |
Almería | 16.000 | 10 | 287.783 | 37 | 2.753.321 | 852 |
Cádiz | 3.441.161 | 195 | 83.117 | 32 | 21.798.172 | 2.991 |
Córdoba | 2.684.244 | 9 | 9.433.320 | 669 | 3.397.343 | 771 |
Granada | 2.746.240 | 44 | 35.100 | 4 | 2.108.319 | 450 |
Huelva | 11.481.240 | 86 | 40.853 | 17 | 3.930.356 | 313 |
Jaén | 0 | 0 | 0 | 0 | 1.563.751 | 243 |
Málaga | 294.040 | 89 | 706.651 | 13 | 3.992.424 | 3.008 |
Sevilla | 240.151 | 92 | 141.515 | 55 | 12.708.313 | 3.384 |
Andalucía | 20.903.076 | 525 | 10.728.339 | 827 | 52.251.999 | 12.012 |
Previous chapter | Home page | >Next chapter |