9. Foreign trade

9.1. Balance of trade (millions of ptas)

---------------------------------------------------
                    Imports    Exports  Cover rate
---------------------------------------------------

Almería              24.298     96.102       395,5
Cádiz               280.257    308.674       110,1
Córdoba              23.803     58.278       244,8
Granada              24.470     23.458        95,9
Huelva              196.923    122.019        62,0
Jaén                 20.913     36.850       176,2
Málaga              176.607     59.502        33,7
Sevilla             139.243    186.994       134,3

Andalucía           886.514    891.877       100,6
---------------------------------------------------
Source: Ministerio de Economía y Hacienda. Agencia Estatal de Administración Tributaria. Departamento de Aduanas e Impuestos Especiales.
Año 1994 (provisional data).


9.2. Imports and exports by customs tarif classification (millions of ptas)

----------------------------------------------------------------------
Sections                                         Imports      Exports
----------------------------------------------------------------------

 1. Livestock and animal products                 34.419       15.950
 2. Plant and vegetables products                 62.661      206.658
 3. Fats and oil                                  21.625       66.555
 4. Food industry products                        47.861       93.333
 5. Mineral products                             439.690       69.071
 6. Chemical products                             47.378       43.534
 7. Plastics                                      12.093        3.625
 8. Furs, skins and manufactures                   2.105        2.546
 9. Woods and manufactures                         7.611        4.078
10. Paper and manufactures                        12.820       18.089
11. Textiles and manufactures                     16.495       10.689
12. Footwear and related products                    795          788
13. Building materials, ceramics and glass         5.678        3.986
14. Jewelry and costume jewelry                    4.626       19.031
15. Common metals and manufactures                51.832      124.543
16. Machines and devices                          67.453       26.275
17. Transport materials                           35.951      117.432
18. Optics and photography                         8.313       23.523
19. Weapons and ammnunitions                          78          345
20. Fumiture and toys                              6.532        3.433
21. Art objects and antiques                         127           34
99. Not classified                                   369       38.359

Total                                            886.514      891.877
----------------------------------------------------------------------
SOURCE: Ministerio de Economía y Hacienda. Agencia Estatal de Administración Tributaria. Departamento de Aduanas e Impuestos Especiales. Año 1994 (provisional data).


9.3. Business interchange with other countries by economic areas (millions for ptas)

--------------------------------------------------------------------
                                     Imports    Exports  Cover rate
--------------------------------------------------------------------

  O.C.D.E.                           365.328    681.503       186,5
    Unión Europea                    247.453    559.886       226,3
    Europa no U.E.                    32.855     47.599       144,9
    América                           60.251     65.522       108,7
    Asia                              14.399      6.046        42,0
    Oceanía                           10.371      2.451        23,6
  O.P.E.P.                           281.462     58.455        20,8
  Nuevos países industrializados      39.890     47.926       120,1
  Resto de países                    199.833    103.993        52,0

  Total                              886.514    891.877       100,6
--------------------------------------------------------------------
SOURCE: Ministerio de Economía y Hacienda. Agencia Estatal de Administración Tributaria, Departamento de Aduanas e Impuestos Especiales. Año 1994 (provisional data).