12. Finances

12.1. Deposits and loans. Private sector (thousand of millions of ptas)

--------------------------------------------------------------------------------------------
                  Private Banks  Savings and P.O. Banks   Credit coops.        Total
                ---------------------------------------  ----------------  -----------------
               Deposits    Loans   Deposits      Loans  Deposits   Loans  Deposits    Loans
--------------------------------------------------------------------------------------------

Almería             107      171        121        117       187     167       415      455
Cádiz               305      378        329        272         -       -       634      649
Córdoba             231      248        365        258        49      22       645      529
Granada             251      301        303        197       100      69       654      567
Huelva              114      125        123         98        74      38       311      261
Jaén                197      162        254        132        55      27       506      321
Málaga              393      487        394        274        46      24       833      784
Sevilla             666      869        424        411        87      38     1.177    1.318

Andalucía         2.264    2.740      2.313      1.759       598     384     5.175    4.883
España           24.862   23.938     26.139     15.684     2.616   1.556    53.617   41.178
--------------------------------------------------------------------------------------------
Source: Banco de España. Boletín Estadístico. Data correspond to 31-12-94.